We post every selection and every result β wins and losses β so you can judge our process for yourself, not just our best days.
Independently proofed on Tipstrr
Every selection is logged on Tipstrr before the result. Wins and losses stay up. Open either profile and check it yourself.
Higher-odds racing picks. ROI is the number that matters.
Open horse racing on Tipstrr βIncluded in the same Β£29 VIP membership. No extra football fee.
Open football on Tipstrr βSelections are posted on race days β mostly weekdays, plus the occasional big meeting on a Saturday or Sunday when one's on.
Shown as points, not pounds β 1pt = profit per Β£1,000 Tipstrr tracking stake, used for verification only. This is NOT the recommended member stake. See our staking guidance below for real sizing (e.g. Β£100 bank β Β£1βΒ£5 stake).
Every result we've posted, newest first β no cherry-picking, nothing removed.
| Date | Selection | Track | Odds | Result |
|---|---|---|---|---|
| 1 Oct 2026 | One Cool BearEACH-WAY | 15:20 Bellewstown | 11/1 | WON Β· +13.2pts |
| 1 Oct 2026 | Paper Mill | 14:50 Southwell | 9/4 | WON Β· +2.25pts |
| 1 Oct 2026 | PlontierEACH-WAY | 14:24 Clonmel | 11/1 | PLACED Β· +4pts |
| 1 Oct 2026 | Meticulously | 14:04 Salisbury | 11/8 | WON Β· +1.625pts |
| 30 Sep 2026 | Kind Of Blue | 19:30 Kempton | 13/8 | WON Β· +1.625pts |
| 30 Sep 2026 | Both Teams To Score (No) | 17:45 Roma v Barcelona | 8/11 | WON Β· +0.75pts |
| 30 Sep 2026 | Over 2.5 Goals | 17:45 Paris v Arsenal | 8/15 | WON Β· +0.55pts |
| 30 Sep 2026 | Sable Noir | 13:38 Musselburgh | 4/1 | WON Β· +5pts |
| 29 Sep 2026 | African Spirit | 20:30 Wolverhampton | 11/4 | WON Β· +2.06pts |
| 4 Sep 2026 | Liverpool (Match Winner) | 20:00 Ipswich Town v Liverpool | 8/15 | WON Β· +0.53pts |
| 4 Sep 2026 | Stuttgart (Match Winner) | 19:30 Stuttgart v Koln | 1/2 | WON Β· +0.48pts |
| 4 Sep 2026 | ShiplakeNBπ― 3pts | 19:24 Kempton | 15/8 | WON Β· +1.875pts |
| 4 Sep 2026 | Limerick LeaderEACH-WAYπ― 1pt | 16:35 Bangor-on-Dee | 11/1 EW | WON Β· +13.75pts |
| 3 Sep 2026 | Boston RunRATEDπ― 3pts | 19:00 Lingfield | 5/2 | WON Β· +2.5pts |
| 3 Sep 2026 | Startling | 16:30 Southwell | 6/5 | WON Β· +1.2pts |
| 3 Sep 2026 | QitaalVALUE PLAYSπ― 2pts | 14:17 Newcastle | 7/2 | WON Β· +3.5pts |
| 2 Sep 2026 | Both Teams To Score | 19:45 QPR v Cardiff City | 4/6 | WON Β· +0.667pts |
| 1 Sep 2026 | Under 2.5 Goals | 19:45 Portsmouth v Derby County | 7/8 | WON Β· +0.87pts |
| 1 Sep 2026 | Both Teams To Score | 19:45 West Ham Utd v Wolves | 4/7 | WON Β· +0.57pts |
| 1 Sep 2026 | Phalanx NationRATEDπ― 3pts | 17:12 Wolverhampton | 11/4 | WON Β· +2.75pts |

Football tips are included in every VIP membership β no separate football subscription. Same daily members area, same disciplined process.
Football results live in the same winners archive as racing. Filter by sport on the results page, or open the public Tipstrr record.
Suggested staking: 1β5% of your betting bank, depending on your confidence in a selection and your own risk tolerance.
There's no fixed number to aim for β start conservative, stay within your comfort zone, and adjust only as you get a feel for the service. Never chase losses. This is not the Β£1,000 Tipstrr uses to track and verify our results β that figure exists purely for statistical measurement.
These are illustrative starting ranges, not targets β always stake within what you can comfortably afford to lose, and never chase losses.
Alongside our daily Win Service tips, every VIP day also includes one Lay of the Day selection β a lay bet (backing a selection not to win, typically via a betting exchange), run to a fixed, structured set of parameters rather than an open-ended risk.
These are our fixed method parameters, not today's selection β join VIP to get the daily Lay of the Day pick itself, delivered alongside the full Win Service.
| Date | Selection | Odds | Result |
|---|---|---|---|
| 4 Sep 2026 | Cancan In The Rain13:55 Ascot | 3.25 | WON |
| 3 Sep 2026 | Mwafaq14:17 Newcastle | 3.75 | WON |
| 2 Sep 2026 | Koko Blue13:45 Newcastle | 3.50 | LOST |
| 1 Sep 2026 | Almarada Prince16:13 Ripon | 3.75 | WON |
| 31 Aug 2026 | Rhoscolyn15:00 Epsom Downs | 3.50 | WON |
| 28 Aug 2026 | Anyasi16:00 Thirsk | 4.00 | WON |
| 27 Aug 2026 | No More Pino14:22 Lingfield | 4.33 | WON |
| 26 Aug 2026 | Night Mission15:00 Wolverhampton | 3.25 | WON |
| 25 Aug 2026 | Florida Dreams15:45 Musselburgh | 4.00 | WON |
WON = the lay bet succeeded (selection didn't win). Tracked separately from the Win Service β different product, different stake structure.
Step-by-step PDF guide + full video walkthroughs behind our lay approach β structured, repeatable, no aggressive staking. Suitable whether you're new to laying or already do it.

A real free pick, posted today β then a look at what VIP members unlock every single day.
See the full, unedited history of daily posts, wins, and losses β updated every day.
View full track record on Whop